
| 476 Fringe Benefits | Designer: Dorothy Cosonas | |||
| Net price per yard: $83 | Fringe Benefits | |||
| Pattern | Application: upholstery | |||
| 476 10 | ICF fabric grade: F | |||
| 476 21 | 50,000+ Wyzenbeek double rubs | |||
| 476 40 | 54% cotton | |||
| 476 52 | 43% polyester | |||
| 476 64 | 3% acrylic | |||
| 476 75 | 54" wide | |||
| 476 80 | Repeat: 4 1/8" h | |||
| 476 81 | 17.9 ounces per yard | |||
| 476 82 | Light acrylic backing | |||
| 476 90 | ||||
|
|
||||
| |
||||
| Fringe Benefits |
| Fringe Benefits uses traditional
fringe in an entirely new way. Straight lines of sheared multicolored
fringe streak the fabric, which is simultaneously sharp and inviting.
Fringe Benefits is a new direction in contract textiles. |